Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,852.26 | -32.66 ![]() | -0.37 ![]() | |||
FTSE 250 | 21,152.10 | -234.59 ![]() | -1.10 ![]() | |||
FTSE 350 | 4,851.51 | -22.15 ![]() | -0.45 ![]() | |||
FTSE All Share | 4,801.30 | -22.25 ![]() | -0.46 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 42,283.60 | -683.99 ![]() | -1.59 ![]() | |||
Nasdaq | 19,462.70 | -199.80 ![]() | -1.02 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 13/06/2025 at 04:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.17 | -0.04 ![]() | 0.00 ![]() | ||
Japanese Yen | 195.41 | -12.01 ![]() | 0.00 ![]() | ||
United States Dollar | 1.36 | 0.00 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 13/06/2025 at 04:00 PM