Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,629.32 | 46.51 ![]() | 0.54 ![]() | |||
FTSE 250 | 19,589.70 | 114.23 ![]() | 0.59 ![]() | |||
FTSE 350 | 4,700.61 | 25.58 ![]() | 0.55 ![]() | |||
FTSE All Share | 4,648.82 | 25.20 ![]() | 0.55 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 41,998.90 | -2.87 ![]() | -0.01 ![]() | |||
Nasdaq | 17,373.80 | 74.46 ![]() | 0.43 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 01/04/2025 at 04:17 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.20 | -0.02 ![]() | 0.00 ![]() | ||
Japanese Yen | 193.02 | -14.40 ![]() | 0.00 ![]() | ||
United States Dollar | 1.29 | -0.05 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 01/04/2025 at 04:17 PM