Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,772.70 | -60.48 ![]() | -0.56 ![]() | |||
| FTSE 250 | 24,837.70 | 22.83 ![]() | 0.09 ![]() | |||
| FTSE 350 | 5,878.86 | -28.75 ![]() | -0.49 ![]() | |||
| FTSE All Share | 5,815.10 | -28.00 ![]() | -0.48 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 53,840.00 | 69.72 ![]() | 0.13 ![]() | |||
| Nasdaq | 26,803.00 | 214.54 ![]() | 0.81 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 13/08/2026 at 11:00 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.17 | -0.01 ![]() | 0.00 ![]() | ||
| Japanese Yen | 215.08 | -4.04 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.35 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 13/08/2026 at 11:00 PM


